Study chart : on top as always
Class timetable : be on time
Class | Teacher | Day | Time |
---|---|---|---|
Art | Ms. Rachel Thom | Monday | 6:14 AM |
Math | Mr. Ethan Patel | Tuesday | 7:42 AM |
Geography | Ms. Sophia Rodrig | Wednesday | 5:18 AM |
Physic | Mr. Liam Chen | Thursday | 8:05 AM |
history | Ms. Ava Lee | Friday | 6:50 AM |
technology | Ms. Emily Patel | Saturday | 9:21 AM |
graphic design | Mr. Julian Sanchez | Sunday | 7:03 AM |
Homework : Do you best
Lesson | Homework | Time | |
---|---|---|---|
Math | Do page 26 , 27 , 28 | Monday, 10:00 AM - Tuesday, 11:00 AM | |
Use a consistent unit for time measurements. | |||
Biology | Make a lecture about brain | Wednesday, 2:00 PM - Friday, 4:00 PM | |
Practice your delivery beforehand. | |||
Art | Draw a bottle | Monday, 9:00 AM - Monday, 11:00 AM | |
Use reference images , be patient |
Homework : Do you best
Monday, 10:00 AM - Tuesday, 11:00 AM
Wednesday, 2:00 PM - Friday, 4:00 PM
Monday, 9:00 AM - Monday, 11:00 AM
Report Card : Good job
Subjects | 1st Term 1st T | 2st Term 2st T | Total | Grade |
---|---|---|---|---|
Art | 14.2 | 18.0 | 16.1 | A |
Math | 14.5 | 15.6 | 15.05 | B |
Geography | 19.0 | 18.6 | 18.8 | B- |
Physic | 18.3 | 15.6 | 16.95 | C+ |
history | 18.4 | 15.8 | 17.1 | D |
technology | 17.6 | 18.1 | 17.85 | F |
graphic | 17.6 | 16.8 | 17.2 | A- |